MOFCOM BJT
Table 1:
Top 10 Sectors in Sales of Foreign Affiliates Located in China engaged in Services Activities
Sector | Enterprise Quantity | Sales | Total Profit(100 mln RMB) | Total Number of Employees | ||||||||||||||||||||||||||||||||||||||||||||
Value(100 mln RMB) | % Change y-o-y | Total Number | Foreign Side | |||||||||||||||||||||||||||||||||||||||||||||
Leasing and Business Service | 24629 | 12618.5 | -7.7% | 1837.2 | 709027 | 41141 | ||||||||||||||||||||||||||||||||||||||||||
Real estate | 8215 | 9558.4 | 27.5% | 2049.3 | 442491 | 8209 | ||||||||||||||||||||||||||||||||||||||||||
Information Transmission, Software and Information Technology | 8706 | 9088.5 | 11.2% | 2002.5 | 842789 | 11474 | ||||||||||||||||||||||||||||||||||||||||||
Wholesale and Retail Trades | 49841 | 8622.4 | 6.4% | 1455.9 | 1548941 | 56733 | ||||||||||||||||||||||||||||||||||||||||||
Transport,Storage and Post | 4884 | 5042.0 | 2.9% | 412.7 | 290014 | 9255 | ||||||||||||||||||||||||||||||||||||||||||
Metal Products,Machinery and Equipment Repair Industry | 5856 | 3899.1 | -7.8% | 152.5 | 650895 | 10845 | ||||||||||||||||||||||||||||||||||||||||||
Scientific Research and Technical Services | 8184 | 1797.1 | -25.8% | -44.7 | 252885 | 10179 | ||||||||||||||||||||||||||||||||||||||||||
Hotels and Catering Services | 3854 | 1346.3 | -6.0% | 94.6 | 484004 | 5988 | ||||||||||||||||||||||||||||||||||||||||||
Financial Intermeditation | 2762 | 1088.3 | 17.0% | 290.9 | 97470 | 1749 | ||||||||||||||||||||||||||||||||||||||||||
Construction | 1732 | 1047.5 | 18.0% | 93.2 | 58555 | 2420 |
Table 2:
Top 10 Countries(Regions) in Sales of Foreign Affiliates Located in China engaged in Services Activities
Country/Region | Enterprise Quantity | Sales | Total Profit(100 mln RMB) | Total Number of Employees | |||||||||||||||||||||||
value(100 mln RMB) | % Change y-o-y | Total Number | Foreign Side | ||||||||||||||||||||||||
Hong Kong SAR, China | 58895 | 31756.3 | 7.0% | 5195.1 | 3255263 | 65075 | |||||||||||||||||||||
Japan | 8005 | 4776.2 | 7.2% | 443.8 | 295815 | 16135 | |||||||||||||||||||||
British Virgin Islandsa | 4919 | 4038.4 | 12.3% | 1190.7 | 404656 | 6161 | |||||||||||||||||||||
Sigorpore | 4612 | 2857.7 | 12.5% | 344.3 | 225925 | 6595 | |||||||||||||||||||||
United States | 6759 | 2096.2 | -4.7% | 259.3 | 215606 | 9956 | |||||||||||||||||||||
Germany | 2341 | 1590.6 | 5.4% | 443.8 | 103861 | 4918 | |||||||||||||||||||||
South Korea | 7176 | 1043.8 | -40.8% | 53.1 | 109407 | 12025 | |||||||||||||||||||||
Netherlands | 890 | 1024.1 | -15.2% | 124.4 | 183207 | 4115 | |||||||||||||||||||||
Cayman Islands | 917 | 723.2 | -0.4% | 104.6 | 102391 | 1381 | |||||||||||||||||||||
France | 1173 | 589.2 | -21.5% | 89.4 | 63619 | 2572 |
Table 3:
Top 10 Sectors in Sales of Chinese Affiliates Located Abroad engaged in Services Activities
Sector | Enterprise Quantity | Sales | Total Number of Employees | ||||||||||||
Value(100 mln RMB) | % Change y-o-y | Total Number | Chinese Side | ||||||||||||
Leasing and Business Service | 3042 | 17980.6 | 7.3% | 226507 | 151551 | ||||||||||
Construction | — | 10466.2 | 10.6% | 372799 | — | ||||||||||
Wholesale and Retail Trades | 6673 | 6084.5 | 23.0% | 151490 | 56809 | ||||||||||
Information Transmission, Software and Information Technology | 1130 | 2245.3 | 423.1% | 60639 | 43475 | ||||||||||
Transport,Storage and Post | 630 | 1970.4 | 73.1% | 33561 | 15670 | ||||||||||
Real Estate | 594 | 1856.2 | 17.2% | 44247 | 32449 | ||||||||||
Service to Households, Repair and Other Services | 615 | 740.0 | 34.3% | 6256 | 1341 | ||||||||||
Scientific Research and Technical Services | 1056 | 635.5 | 30.2% | 46056 | 12906 | ||||||||||
Agriculture,Forestry,Animal Husbandry and Fishery Services | 275 | 424.8 | 43.1% | 22115 | 4331 | ||||||||||
Culture, Sports and Entertainment | 309 | 157.0 | 1257.7% | 6444 | 950 |
Table 4:
Top 10 Countries(Regions) in Sales of Chinese Affiliates Located Abroad engaged in Services Activities
Country/Region | Enterprise Quantity | Sales | Total Number of Employees | ||||||||||
Value(100 mln RMB) | % Change y-o-y | Total Number | Chinese Side | ||||||||||
Hong Kong SAR, China | 6466 | 21842.4 | 26.4% | 323957 | 195693 | ||||||||
Sigorpore | 407 | 3439.8 | 32.4% | 26773 | 10579 | ||||||||
Cayman Islands | 161 | 2010.3 | 350.2% | 53832 | 43733 | ||||||||
United Kingdom | 156 | 1989.6 | 6.0% | 4160 | 3216 | ||||||||
British Virgin Islandsa | 389 | 1323.0 | 7.2% | 43578 | 37465 | ||||||||
Saudi Arabia | 29 | 680.0 | 34.9% | 2762 | 1419 | ||||||||
United States | 2163 | 673.6 | 23.8% | 18763 | 4628 | ||||||||
Algeria | 27 | 623.2 | 18.0% | 2659 | 804 | ||||||||
Pakistan | 34 | 536.5 | 60.5% | 4936 | 458 | ||||||||
Kazakhstan | 97 | 366.4 | 45.8% | 9843 | 1046 |
Table 5:
Top 10 Sectors in Sales of Foreign Affiliates Located in China engaged in Services Activities
Sector | Enterprise Quantity | Sales | Total Profit(100 mln US dollars) | Total Number of Employees | |||||||||||
Value(100 mln US dollars) | % Change y-o-y | Total Number | Foreign Side | ||||||||||||
Leasing and Business Service | 24629 | 1900.4 | -13.4% | 276.7 | 709027 | 41141 | |||||||||
Real estate | 8215 | 1439.5 | 19.6% | 308.6 | 442491 | 8209 | |||||||||
Information Transmission, Software and Information Technology | 8706 | 1368.8 | 4.3% | 301.6 | 842789 | 11474 | |||||||||
Wholesale and Retail Trades | 49841 | 1298.5 | -0.2% | 219.3 | 1548941 | 56733 | |||||||||
Transport,Storage and Post | 4884 | 759.3 | -3.5% | 62.2 | 290014 | 9255 | |||||||||
Metal Products,Machinery and Equipment Repair Industry | 5856 | 587.2 | -13.5% | 23.0 | 650895 | 10845 | |||||||||
Scientific Research and Technical Services | 8184 | 270.7 | -30.4% | -6.7 | 252885 | 10179 | |||||||||
Hotels and Catering Services | 3854 | 202.8 | -11.8% | 14.2 | 484004 | 5988 | |||||||||
Financial Intermeditation | 2762 | 163.9 | 9.8% | 43.8 | 97470 | 1749 | |||||||||
Construction | 1732 | 157.8 | 10.7% | 14.0 | 58555 | 2420 |
Table 6:
Top 10 Countries(Regions) in Sales of Foreign Affiliates Located in China engaged in Services Activities
Country/Region | Enterprise Quantity | Sales | Total Profit(100 mln US dollars) | Total Number of Employees | |||||||||||
value(100 mln US dollars) | % Change y-o-y | Total Number | Foreign Side | ||||||||||||
Hong Kong SAR, China | 58895 | 4782.6 | 0.4% | 782.4 | 3255263 | 65075 | |||||||||
Japan | 8005 | 719.3 | 0.5% | 66.8 | 295815 | 16135 | |||||||||
British Virgin Islandsa | 4919 | 608.2 | 5.3% | 179.3 | 404656 | 6161 | |||||||||
Sigorpore | 4612 | 430.4 | 5.5% | 51.9 | 225925 | 6595 | |||||||||
United States | 6759 | 315.7 | -10.6% | 39.1 | 215606 | 9956 | |||||||||
Germany | 2341 | 239.6 | -1.1% | 66.8 | 103861 | 4918 | |||||||||
South Korea | 7176 | 157.2 | -44.5% | 8.0 | 109407 | 12025 | |||||||||
Netherlands | 890 | 154.2 | -20.5% | 18.7 | 183207 | 4115 | |||||||||
Cayman Islands | 917 | 108.9 | -6.6% | 15.8 | 102391 | 1381 | |||||||||
France | 1173 | 88.7 | -26.3% | 13.5 | 63619 | 2572 |
Table 7:
Top 10 Sectors in Sales of Chinese Affiliates Located Abroad engaged in Services Activities
Sector | Enterprise Quantity | Sales | Total Number of Employees | ||||||||||
Value(100 mln US dollars) | % Change y-o-y | Total Number | Chinese Side | ||||||||||
Leasing and Business Service | 3042 | 2707.9 | 0.6% | 226507 | 151551 | ||||||||
Construction | — | 1576.2 | 3.7% | 372799 | — | ||||||||
Wholesale and Retail Trades | 6673 | 916.3 | 15.4% | 151490 | 56809 | ||||||||
Information Transmission, Software and Information Technology | 1130 | 338.1 | 390.7% | 60639 | 43475 | ||||||||
Transport,Storage and Post | 630 | 296.8 | 62.4% | 33561 | 15670 | ||||||||
Real Estate | 594 | 279.5 | 10.0% | 44247 | 32449 | ||||||||
Service to Households, Repair and Other Services | 615 | 111.4 | 25.9% | 6256 | 1341 | ||||||||
Scientific Research and Technical Services | 1056 | 95.7 | 22.2% | 46056 | 12906 | ||||||||
Agriculture,Forestry,Animal Husbandry and Fishery Services | 275 | 64.0 | 34.2% | 22115 | 4331 | ||||||||
Culture, Sports and Entertainment | 309 | 23.6 | 1173.5% | 6444 | 950 |
Table 8:
Top 10 Countries(Regions) in Sales of Chinese Affiliates Located Abroad engaged in Services Activities
Country/Region | Enterprise Quantity | Sales | Total Number of Employees | ||||||||||
Value(100 mln US dollars) | % Change y-o-y | Total Number | Chinese Side | ||||||||||
Hong Kong SAR, China | 6466 | 3289.5 | 18.5% | 323957 | 195693 | ||||||||
Sigorpore | 407 | 518.0 | 24.2% | 26773 | 10579 | ||||||||
Cayman Islands | 161 | 302.8 | 322.3% | 53832 | 43733 | ||||||||
United Kingdom | 156 | 299.6 | -0.6% | 4160 | 3216 | ||||||||
British Virgin Islandsa | 389 | 199.2 | 0.5% | 43578 | 37465 | ||||||||
Saudi Arabia | 29 | 102.4 | 26.5% | 2762 | 1419 | ||||||||
United States | 2163 | 101.4 | 16.2% | 18763 | 4628 | ||||||||
Algeria | 27 | 93.9 | 10.7% | 2659 | 804 | ||||||||
Pakistan | 34 | 80.8 | 50.6% | 4936 | 458 | ||||||||
Kazakhstan | 97 | 55.2 | 36.8% | 9843 | 1046 |