China trade in services statistics
Table 1:
Annual Statistics of Trade in Services of China
In millions of RMB | ||||||||||||||||||||||
Year | Total | Exports | Imports | Balance | ||||||||||||||||||
2010 | 2502267 | 1200803 | 1301464 | -100661 | ||||||||||||||||||
2011 | 2887558 | 1293660 | 1593898 | -300238 | ||||||||||||||||||
2012 | 3035339 | 1266196 | 1769143 | -502947 | ||||||||||||||||||
2013 | 3314582 | 1274425 | 2040156 | -765731 | ||||||||||||||||||
2014 | 3986324 | 1339662 | 2646663 | -1307001 | ||||||||||||||||||
2015 | 4051731 | 1355002 | 2696729 | -1341726 | ||||||||||||||||||
2016 | 4372661 | 1385329 | 2987332 | -1602003 |
Table 2:
Annual Statistics of Trade in Services of China In millions of Dollars
In millions of Dollars
Year | Total | Exports | Imports | Balance |
1982 | 4499 | 2634 | 1865 | 769 |
1983 | 4593 | 2753 | 1840 | 913 |
1984 | 5696 | 3062 | 2634 | 428 |
1985 | 5228 | 2968 | 2260 | 708 |
1986 | 5671 | 3646 | 2025 | 1621 |
1987 | 6212 | 3877 | 2335 | 1542 |
1988 | 8289 | 4962 | 3327 | 1635 |
1989 | 9623 | 6050 | 3573 | 2477 |
1990 | 12071 | 7958 | 4113 | 3845 |
1991 | 13370 | 9433 | 3937 | 5496 |
1992 | 21645 | 12438 | 9207 | 3231 |
1993 | 25946 | 14383 | 11563 | 2820 |
1994 | 35712 | 19931 | 15781 | 4150 |
1995 | 48353 | 23719 | 24634 | -915 |
1996 | 50316 | 27947 | 22369 | 5578 |
1997 | 61897 | 34172 | 27725 | 6447 |
1998 | 51673 | 25035 | 26637 | -1602 |
1999 | 60318 | 29287 | 31031 | -1744 |
2000 | 70737 | 34745 | 35991 | -1246 |
2001 | 77780 | 38743 | 39037 | -294 |
2002 | 91946 | 45864 | 46082 | -218 |
2003 | 105831 | 50973 | 54858 | -3884 |
2004 | 144320 | 72128 | 72192 | -63 |
2005 | 167163 | 83815 | 83348 | 467 |
2006 | 202735 | 102404 | 100332 | 2072 |
2007 | 264041 | 134767 | 129273 | 5494 |
2008 | 320676 | 162647 | 158029 | 4619 |
2009 | 300704 | 142624 | 158080 | -15456 |
2010 | 369638 | 177384 | 192254 | -14870 |
2011 | 447074 | 200294 | 246779 | -46485 |
2012 | 480846 | 200586 | 280260 | -79675 |
2013 | 535197 | 205778 | 329419 | -123641 |
2014 | 648943 | 218086 | 430856 | -212770 |
2015 | 650525 | 217552 | 432973 | -215421 |
2016 | 657543 | 208320 | 449223 | -240903 |
Table 3:
Monthly Statistics of Trade in Services of China
In millions of RMB | |||||||||||||
Month | Import and Export | Export | Import | Balance | |||||||||
2016.1 | 355494 | 115871 | 239623 | -123753 | |||||||||
2016.2 | 294677 | 92863 | 201814 | -108951 | |||||||||
2016.3 | 358361 | 119261 | 239100 | -119840 | |||||||||
2016.4 | 339272 | 111949 | 227323 | -115374 | |||||||||
2016.5 | 333640 | 107534 | 226106 | -118572 | |||||||||
2016.6 | 344950 | 112240 | 232710 | -120470 | |||||||||
2016.7 | 373911 | 114307 | 259604 | -145297 | |||||||||
2016.8 | 384183 | 113253 | 270930 | -157677 | |||||||||
2016.9 | 379384 | 118242 | 261142 | -142900 | |||||||||
2016.10 | 357650 | 114539 | 243112 | -128573 | |||||||||
2016.11 | 407406 | 124632 | 282773 | -158141 | |||||||||
2016.12 | 474080 | 144158 | 329922 | -185763 | |||||||||
2017.1 | 376900 | 122900 | 254000 | -131100 | |||||||||
2017.2 | 349100 | 115900 | 233200 | -117300 | |||||||||
2017.3 | 397900 | 127800 | 270100 | -142300 | |||||||||
2017.4 | 361900 | 121500 | 240400 | -118900 | |||||||||
2017.5 | 389100 | 121900 | 267200 | -145300 | |||||||||
2017.6 | 455520 | 130650 | 324870 | -194220 | |||||||||
2017.7 | 375556 | 120739 | 254817 | -134077 | |||||||||
2017.8 | 411332 | 128264 | 283068 | -154804 | |||||||||
2017.9 | 394295 | 128394 | 265901 | -137508 | |||||||||
2017.10 | 357674 | 124696 | 232978 | -108281 | |||||||||
2017.11 | 379580 | 133981 | 245599 | -111618 |
Table 4:
Monthly Statistics of Trade in Service of China
In millions of Dollars | |||||||||||||
Period | Import and Export | Exports | Imports | Balance | |||||||||
2016.1 | 54225.6 | 17621.9 | 36603.7 | -18981.9 | |||||||||
2016.2 | 45053.3 | 14126.7 | 30926.7 | -16800.0 | |||||||||
2016.3 | 55032.2 | 18283.7 | 36748.5 | -18464.8 | |||||||||
2016.4 | 52379.6 | 17270.8 | 35108.8 | -17838.0 | |||||||||
2016.5 | 51081.7 | 16464.0 | 34617.8 | -18153.8 | |||||||||
2016.6 | 52541.8 | 17214.1 | 35327.7 | -18113.6 | |||||||||
2016.7 | 55966.4 | 17118.4 | 38848.0 | -21729.6 | |||||||||
2016.8 | 57794.5 | 17037.2 | 40757.3 | -23720.1 | |||||||||
2016.9 | 56866.4 | 17723.5 | 39142.9 | -21419.4 | |||||||||
2016.10 | 53051.3 | 16981.3 | 36070.0 | -19088.7 | |||||||||
2016.11 | 59583.7 | 18227.7 | 41356.0 | -23128.4 | |||||||||
2016.12 | 68526.5 | 20837.5 | 47688.9 | -26851.4 | |||||||||
2017.1 | 54848.1 | 17920.0 | 36928.1 | -19008.1 | |||||||||
2017.2 | 50738.7 | 16780.0 | 33958.7 | -17178.7 | |||||||||
2017.3 | 57845.0 | 18670.0 | 39175.0 | -20505.0 | |||||||||
2017.4 | 52663.7 | 17660.0 | 35003.7 | -17343.7 | |||||||||
2017.5 | 56504.6 | 17590.0 | 38914.6 | -21324.6 | |||||||||
2017.6 | 67000.0 | 19240.0 | 47760.0 | -28520.0 | |||||||||
2017.7 | 55509.1 | 17870.0 | 37639.1 | -19769.1 | |||||||||
2017.8 | 61636.0 | 19220.0 | 42416.0 | -23196.0 | |||||||||
2017.9 | 60072.7 | 19560.0 | 40512.7 | -20952.7 | |||||||||
2017.10 | 54061.5 | 18844.0 | 35217.5 | -16373.5 | |||||||||
2017.11 | 57350.5 | 20243.1 | 37107.4 | -16864.3 |
Table 5:
China Trade in Services by Major Category,January-November, 2017
Type | Exports&Imports | Exports | Imports | Balance |
Total Services | 4250958.8 | 1377641.0 | 2873317.8 | -1495676.8 |
Transport | 795078.5 | 225866.0 | 569212.5 | -343346.5 |
Sea transport | 503302.9 | 140714.5 | 362588.4 | -221873.8 |
Air Transport | 234981.7 | 69340.9 | 165640.8 | -96300.0 |
Travel | 1819309.2 | 238769.5 | 1580539.7 | -1341770.2 |
Education-related | 455171.6 | 39496.6 | 415674.9 | -376178.3 |
Health-related | 23976.1 | 9896.2 | 14079.9 | -4183.8 |
Construction | 192161.2 | 139805.8 | 52355.5 | 87450.3 |
Insurance and pension Service | 86604.0 | 24500.1 | 62103.9 | -37603.8 |
Financial Service | 31275.9 | 21612.2 | 9663.7 | 11948.5 |
Telecommunication,Computer and Information Services | 284616.2 | 167736.8 | 116879.4 | 50857.5 |
Telecommunication Service | 21055.8 | 10423.9 | 10631.8 | -207.92 |
Computer and Information Service | 263560.4 | 157312.9 | 106247.5 | 51065.4 |
Charges for the use of intellectual property n.i.e. | 203795.3 | 28826.3 | 174969.0 | -146142.7 |
Licences for the use of outcomes of research and development | 91670.6 | 4183.3 | 87487.4 | -83304.1 |
Licences to reproduce and /or distribte audio-visual and related products | 14815.5 | 717.4 | 14098.1 | -13380.8 |
Personal,cultural,and recreational services | 21055.6 | 4679.3 | 16376.4 | -11697.1 |
Other Business Services | 625380.9 | 369084.8 | 256296.1 | 112788.7 |
Technical,trade-related and other business services | 157513.8 | 89244.7 | 68269.1 | 20975.6 |
Professionaland management consulting Service | 284188.0 | 187557.6 | 96630.5 | 90927.1 |
Research and Development services | 81226.6 | 47687.1 | 33539.5 | 14147.5 |
Maintenance and repair services n.i.e. | 48440.9 | 35162.4 | 13278.5 | 21883.9 |
Manufacturing services on physical inputs owmed by others | 112378.4 | 111289.5 | 1088.9 | 110200.6 |
Government goods and services n.i.e. | 30862.8 | 10308.3 | 20554.4 | -10246.1 |
China Trade in Services by Major Category,January-November, 2017
In millions of Dollars | ||||
Type | Exports&Imports | Exports | Imports | Balance |
Total Services | 628226.7 | 203594.3 | 424632.4 | -221038.2 |
Transport | 117500.4 | 33379.5 | 84120.9 | -50741.4 |
Sea transport | 74380.5 | 20795.5 | 53585.0 | -32789.6 |
Air Transport | 34726.7 | 10247.5 | 24479.2 | -14231.7 |
Travel | 268866.1 | 35286.5 | 233579.6 | -198293.1 |
Education-related | 67267.4 | 5837.0 | 61430.4 | -55593.4 |
Health-related | 3543.3 | 1462.5 | 2080.8 | -618.3 |
Construction | 28398.5 | 20661.2 | 7737.3 | 12923.8 |
Insurance and pension Service | 12798.7 | 3620.7 | 9178.0 | -5557.3 |
Financial Service | 4622.1 | 3194.0 | 1428.1 | 1765.8 |
Telecommunication,Computer and Information Services | 42061.9 | 24788.9 | 17273.0 | 7516.0 |
Telecommunication Service | 3111.7 | 1540.5 | 1571.2 | -30.73 |
Computer and Information Service | 38950.2 | 23248.4 | 15701.8 | 7546.7 |
Charges for the use of intellectual property n.i.e. | 30117.8 | 4260.1 | 25857.7 | -21597.7 |
Licences for the use of outcomes of research and development | 13547.5 | 618.2 | 12929.3 | -12311.1 |
Licences to reproduce and /or distribte audio-visual and related products | 2189.5 | 106.0 | 2083.5 | -1977.5 |
Personal,cultural,and recreational services | 3111.7 | 691.5 | 2420.2 | -1728.7 |
Other Business Services | 92421.7 | 54545.1 | 37876.6 | 16668.4 |
Technical,trade-related and other business services | 23278.1 | 13189.0 | 10089.1 | 3099.9 |
Professionaland management consulting Service | 41998.6 | 27718.1 | 14280.5 | 13437.6 |
Research and Development services | 12004.0 | 7047.4 | 4956.6 | 2090.8 |
Maintenance and repair services n.i.e. | 7158.8 | 5196.5 | 1962.4 | 3234.1 |
Manufacturing services on physical inputs owmed by others | 16607.8 | 16446.9 | 160.9 | 16286.0 |
Government goods and services n.i.e. | 4561.0 | 1523.4 | 3037.6 | -1514.2 |
Table 7:
China Trade in Services by Major Category,November, 2017
In millions of RMB | ||||
Type | Exports&Imports | Exports | Imports | Balance |
Total Services | 379580.2 | 133981.2 | 245599.0 | -111617.7 |
Transport | 80173.4 | 22950.6 | 57222.8 | -34272.3 |
Sea transport | 50749.2 | 14298.2 | 36450.9 | -22152.7 |
Air Transport | 23697.7 | 7045.8 | 16651.8 | -9606.0 |
Travel | 144588.4 | 22963.0 | 121625.4 | -98662.4 |
Education-related | 27079.3 | 3448.3 | 23631.0 | -20182.8 |
Health-related | 1875.0 | 1009.3 | 865.7 | 143.6 |
Construction | 18343.8 | 14237.6 | 4106.2 | 10131.5 |
Insurance and pension Service | 10103.5 | 3337.7 | 6765.9 | -3428.2 |
Financial Service | 3451.4 | 2690.0 | 761.5 | 1928.5 |
Telecommunication,Computer and Information Services | 26483.0 | 15276.2 | 11206.7 | 4069.5 |
Telecommunication Service | 2044.4 | 927.4 | 1117.1 | -189.7 |
Computer and Information Service | 24438.5 | 14348.9 | 10089.6 | 4259.2 |
Charges for the use of intellectual property n.i.e. | 18271.3 | 2388.9 | 15882.3 | -13493.4 |
Licences for the use of outcomes of research and development | 7319.7 | 364.9 | 6954.8 | -6590.0 |
Licences to reproduce and /or distribte audio-visual and related products | 2488.0 | 138.0 | 2350.1 | -2212.1 |
Personal,cultural,and recreational services | 1876.6 | 375.4 | 1501.2 | -1125.7 |
Other Business Services | 59696.2 | 35774.1 | 23922.1 | 11852.1 |
Technical,trade-related and other business services | 14577.7 | 8041.6 | 6536.1 | 1505.5 |
Professionaland management consulting Service | 28174.3 | 18530.3 | 9644.0 | 8886.3 |
Research and Development services | 7033.8 | 4557.3 | 2476.5 | 2080.8 |
Maintenance and repair services n.i.e. | 3960.3 | 2548.1 | 1412.2 | 1135.9 |
Manufacturing services on physical inputs owmed by others | 10352.9 | 10265.2 | 87.7 | 10177.5 |
Government goods and services n.i.e. | 2279.5 | 1174.4 | 1105.1 | 69.3 |
Table 8:
China Trade in Services by Type of Services, November, 2017
Type | Exports&Imports | Exports | Imports | Balance |
Total Services | 57350.5 | 20243.1 | 37107.4 | -16864.3 |
Transport | 12113.3 | 3467.6 | 8645.8 | -5178.2 |
Sea transport | 7667.7 | 2160.3 | 5507.3 | -3347.0 |
Air Transport | 3580.5 | 1064.5 | 2515.9 | -1451.4 |
Travel | 21845.8 | 3469.5 | 18376.3 | -14906.8 |
Education-related | 4091.4 | 521.0 | 3570.4 | -3049.4 |
Health-related | 283.3 | 152.5 | 130.8 | 21.7 |
Construction | 2771.5 | 2151.2 | 620.4 | 1530.8 |
Insurance and pension Service | 1526.5 | 504.3 | 1022.3 | -518.0 |
Financial Service | 521.5 | 406.4 | 115.1 | 291.4 |
Telecommunication,Computer and Information Services | 4001.3 | 2308.1 | 1693.2 | 614.9 |
Telecommunication Service | 308.9 | 140.1 | 168.8 | -28.7 |
Computer and Information Service | 3692.4 | 2168.0 | 1524.4 | 643.5 |
Charges for the use of intellectual property n.i.e. | 2760.6 | 360.9 | 2399.7 | -2038.7 |
Licences for the use of outcomes of research and development | 1105.9 | 55.1 | 1050.8 | -995.7 |
Licences to reproduce and /or distribte audio-visual and related products | 375.9 | 20.8 | 355.1 | -334.2 |
Personal,cultural,and recreational services | 283.5 | 56.7 | 226.8 | -170.1 |
Other Business Services | 9019.5 | 5405.1 | 3614.4 | 1790.7 |
Technical,trade-related and other business services | 2202.5 | 1215.0 | 987.5 | 227.5 |
Professionaland management consulting Service | 4256.8 | 2799.7 | 1457.1 | 1342.6 |
Research and Development services | 1062.7 | 688.6 | 374.2 | 314.4 |
Maintenance and repair services n.i.e. | 598.4 | 385.0 | 213.4 | 171.6 |
Manufacturing services on physical inputs owmed by others | 1564.2 | 1551.0 | 13.2 | 1537.7 |
Government goods and services n.i.e. | 344.4 | 177.4 | 167.0 | 10.5 |