Statistics on Trade Between China and Europe from Janury to June of 2009 (2)
Unit:US$10,000 | ||||||
Countries and Regions | Value of Import & Export | Value of Export | Value of Import | Increase±%(Year on year) | ||
Import & Export | Export | Import | ||||
Whole Country | 94,624,424 | 52,163,181 | 42,461,243 | -23.4 | -21.8 | -25.4 |
Europe | 19,877,391 | 12,376,171 | 7,501,220 | -22.4 | -26.7 | -14.1 |
EU(27) | 15,996,626 | 10,346,953 | 5,649,672 | -20.9 | -24.5 | -13.1 |
EU(15) | 14,524,775 | 9,135,254 | 5,389,521 | -20.8 | -24.8 | -13.0 |
CIS | 3,086,765 | 1,696,030 | 1,390,735 | -31.6 | -38.5 | -20.8 |
Russia | 1,699,984 | 741,029 | 958,956 | -36.8 | -48.1 | -24.0 |
US | 13,209,260 | 9,708,377 | 3,500,884 | -16.6 | -16.9 | -15.6 |
Japan | 9,972,636 | 4,402,982 | 5,569,654 | -23.1 | -20.3 | -25.1 |
CIS | 3,086,765 | 1,696,030 | 1,390,735 | -31.6 | -38.5 | -20.8 |
Russia | 1,699,984 | 741,029 | 958,956 | -36.8 | -48.1 | -24.0 |
Kazakstan | 563,809 | 320,579 | 243,230 | -30.3 | -28.3 | -32.9 |
kirghizia | 253,721 | 251,884 | 1,837 | -22.5 | -21.5 | -72.5 |
Ukraine | 251,554 | 145,019 | 106,535 | -44.6 | -62.5 | 57.9 |
Uzbekistan | 106,294 | 85,566 | 20,728 | 49.4 | 70.5 | -1.0 |
Turkmen | 67,578 | 65,742 | 1,835 | 77.9 | 76.5 | 149.1 |
Belarus | 56,381 | 12,484 | 43,897 | 52.8 | -14.5 | 96.8 |
Tajikistan | 47,399 | 35,525 | 11,874 | 67.7 | 29.8 | 1243.5 |
Azerbaijan | 26,092 | 24,829 | 1,263 | -36.9 | -16.9 | -88.9 |
Georgia | 7,270 | 7,134 | 136 | -54.5 | -54.6 | -45.7 |
Armenia | 4,199 | 3,880 | 320 | 4.2 | 30.4 | -69.7 |
Moldova | 2,484 | 2,359 | 125 | -28.4 | -29.6 | 8.4 |
Other Countries in Europe | 794,001 | 333,188 | 460,813 | -11.5 | -23.3 | -0.4 |
Switzerland | 428,240 | 126,829 | 301,411 | -19.9 | -32.7 | -13.0 |
Norway | 265,113 | 116,856 | 148,258 | 18.5 | -2.1 | 42.1 |
Iceland | 3,315 | 2,230 | 1,085 | -46.6 | -52.9 | -26.4 |
Liechtenstein | 2,063 | 337 | 1,725 | -2.3 | -34.0 | 7.8 |
Croatia | 58,082 | 54,516 | 3,566 | -30.7 | -32.8 | 29.3 |
Serbia | 14,604 | 13,377 | 1,227 | -36.3 | -40.6 | 187.3 |
Albania | 11,729 | 10,393 | 1,337 | 6.9 | 39.6 | -62.1 |
Montenegro | 3,424 | 3,386 | 37.6 | -4.7 | -5.7 | 17894.3 |
Macedonian | 3,401 | 2,669 | 733 | -8.9 | -22.8 | 164.1 |
Bosnia-Herzegovina | 2,194 | 1,741 | 453 | -51.7 | -59.3 | 76.2 |
Monaco | 1,186 | 526 | 659 | -7.3 | -24.2 | 12.6 |
Faroe Islands | 313 | 11 | 301 | -6.3 | -90.6 | 40.9 |
Andorra | 144 | 126 | 18.2 | 278.8 | 231.1 | - |
Gibraltar | 134.2 | 134.2 | 0.0 | -7.9 | -7.1 | -99.9 |
San Marino | 60.6 | 58.2 | 2.3 | -49.6 | -30.9 | -93.5 |
Vatican | - | - | - | -100.0 | -100.0 | - |
Source: Statistics of Customs
Collection: Department of European Affairs