Home > Statistics >Regional Trade Statistics> With Asian Countries

Trade with Countries and Regions in Asia (2009/01-12)

Unit:US$100,000,000

Made by Department of Asian Affairs

  Export&Import Export Import Balance of Trade
  Value Increase ±% Value Increase ±% Value Increase ±% 2009 same period in 2008
Total Value 22,072.19 -13.80% 12,016.63 -15.90% 10,055.55 -11.30% 1,961.08 2,954.59
                 
Asia 11,720.49 -14.20% 5,685.97 -14.30% 6,034.52 -14.10% -348.54 -393.62
                 
26 Countries 6,927.47 -13.00% 3,201.73 -13.70% 3,725.75 -12.40% -524.02 -540.04
Percent in Total Value 31.40% 0.30% 26.60% 0.70% 37.10% -0.50%    
Northeast Asia   3,901.57 -14.80% 1,545.37 -19.90% 2,356.21 -11.10% -810.84 -720.81
Japan 2,288.48 -14.20% 979.11 -15.70% 1,309.38 -13.10% -330.27 -345.17
ROK 1,562.32 -16.10% 536.8 -27.40% 1,025.52 -8.60% -488.72 -382.11
DPRK 26.81 -4.00% 18.88 -7.10% 7.93 4.30% 10.95 12.72
Mongolia 23.97 -1.70% 10.58 16.70% 13.39 -12.60% -2.81 -6.25
ASEAN 2,130.11 -7.80% 1,062.97 -6.90% 1,067.14 -8.80% -4.17 -28.32
Brunei 4.23 93.50% 1.4 8.40% 2.82 217.50% -1.42 0.41
Burma 29.07 10.70% 22.61 14.30% 6.46 -0.20% 16.15 13.31
Cambodia 9.44 -16.70% 9.07 -17.10% 0.37 -5.20% 8.7 10.56
Indonesia 283.84 -10.00% 147.21 -14.40% 136.64 -4.60% 10.57 28.62
Laos 7.44 79.00% 3.77 40.50% 3.67 149.20% 0.09 1.21
Malaysia 519.63 -2.80% 196.32 -8.20% 323.31 0.70% -126.99 -107.19
Philippines 205.31 -28.20% 85.85 -5.40% 119.47 -38.70% -33.62 -104.24
Singapore 478.63 -8.70% 300.66 -6.90% 177.97 -11.60% 122.7 121.65
Thailand 382.04 -7.40% 133.07 -14.70% 248.97 -2.90% -115.9 -100.42
Vietnam 210.48 8.10% 163.01 7.80% 47.47 9.30% 115.54 107.79
East Timor 0.2328 151.70% 0.2326 154.40% 0.0002 -78.30% 0.2324 0.0904
South and West Asia 895.56 -16.30% 593.16 -7.30% 302.4 -29.80% 290.76 209
India 433.81 -16.20% 296.67 -5.80% 137.14 -32.40% 159.52 112.19
Pakistan 67.75 -2.90% 55.15 -7.70% 12.6 25.30% 42.55 49.69
West Bengal 45.82 -2.10% 44.41 -2.40% 1.41 7.00% 43 44.17
Sri Lanka 16.4 -2.60% 15.69 -3.30% 0.7 18.00% 14.99 15.64
Nepal 4.14 8.70% 4.09 9.00% 0.05 -11.60% 4.04 3.69
Maldives 0.408 25.40% 0.407 30.80% 0.001 -91.00% 0.405 0.297
Bhutan 0.042 -50.80% 0.041 -51.40% 0.001 0.04 0.08
Afghanistan 2.15 39.00% 2.13 40.60% 0.01 -48.90% 2.12 1.49
Iran 212.05 -23.30% 79.19 -1.60% 132.87 -32.20% -53.68 -115.56
Turkey 100.79 -19.80% 83.34 -21.30% 17.45 -11.60% 65.88 86.18
Cyprus 12.2 7.60% 12.05 7.20% 0.15 45.80% 11.89 11.13
                 
Hong Kong 1,749.45 -14.10% 1,662.33 -12.80% 87.12 -32.60% 1,575.22 1,778.20
Macao 20.98 -27.90% 18.52 -28.80% 2.46 -19.60% 16.05 22.96
Taiwan 1,062.28 -17.80% 205.05 -20.80% 857.23 -17.00% -652.18 -774.62
Other Countries and Regions in Asia 1,960.30 -0.16 598.34 -0.18 1,361.96 -0.15 -763.62 -880.12
                 
EU 3,640.42 9.10% 2,362.84 -6.30% 1,277.58 56.90% 1,085.27 1,708.57
US 2,982.59 -29.90% 2,208.16 -24.60% 774.43 -41.60% 1,433.72 1,601.79
Tips:1."Increase ±%"means that the percentage compared with that of the same period in 2008  2. "26 Countries" means those countries that the Asian Affairs Department take charge of our trade affiairs with.