Current Location: Homepage >  Statistics >  IE >  Text
Total Import & Export Value by Country (Region) (2008/01-06)
2008-08-12 13:22  

Country(Region) Import & Export Value Export Value Import Value ±% Than the Same Period Last Year%
Import & Export Export Import
Total Value 123,380,001 66,625,141 56,754,860 25.7 21.8 30.6
Asia 66,682,278 31,330,241 35,352,037 23.6 21.0 26.0
Afghanistan 6,796 6,730 65 2.8 3.9 -51.2
Bahrain 35,259 28,281 6,978 81.3 71.3 137.3
Bangladesh 221,684 215,529 6,156 41.6 42.5 14.8
Bhutan 106 106 -- 351.1 352.8 -100.0
Brunei 6,011 5,860 152 -33.1 29.4 -96.6
Burma 120,777 89,257 31,519 30.3 9.9 174.8
Kampuchea 59,252 57,567 1,685 47.8 51.4 -18.3
Cyprus 45,912 45,467 445 49.3 49.4 39.2
Korea 114,387 81,901 32,487 25.3 31.1 12.7
Hong Kong 9,699,849 9,065,095 634,754 8.0 7.8 9.8
India 2,900,685 1,563,556 1,337,129 69.0 52.9 92.6
Indonesia 1,584,733 799,517 785,216 32.8 35.2 30.5
Iran 1,391,315 392,675 998,640 43.5 19.7 55.6
Iraq 94,363 54,875 39,489 55.2 80.7 29.8
Israel 279,310 197,807 81,504 15.1 17.2 10.1
Japan 12,960,688 5,517,062 7,443,626 17.7 15.0 19.8
Jordan 86,260 79,287 6,973 53.6 51.6 79.6
Kuwait 269,722 76,761 192,961 68.4 12.1 110.5
Laos 19,335 14,249 5,085 63.8 86.1 22.6
Lebanon 45,121 44,155 966 40.6 40.5 43.6
Macao 139,329 125,396 13,933 2.8 2.5 6.0
Malaysia 2,596,981 1,005,703 1,591,278 26.6 30.3 24.3
Maldives 1,532 1,390 142 29.2 20.0 404.6
Mongolia 106,367 34,870 71,497 16.5 17.0 16.3
Nepal 17,400 17,070 330 6.6 11.8 -68.9
Oman 534,679 32,794 501,885 65.1 31.5 67.9
Pakistan 348,437 299,223 49,214 10.9 15.2 -9.8
Palestine 2,370 2,365 5 53.0 53.7 -54.4
Philippine 1,573,985 430,841 1,143,144 13.0 26.4 8.7
Qatar 128,275 44,112 84,163 160.6 80.8 239.0
Saudi Arabia 1,886,830 409,255 1,477,575 73.6 16.3 100.9
Singapore 2,500,371 1,485,246 1,015,125 13.6 8.9 21.5
Korea S. 9,249,663 3,575,930 5,673,733 25.7 35.9 20.0
Sri Lanka 74,653 71,920 2,733 15.2 14.7 27.1
Syria 109,161 108,648 513 14.7 14.5 114.9
Thailand 2,039,031 773,560 1,265,471 29.8 40.0 24.3
Turkey 632,295 550,007 82,288 21.7 17.9 55.0
United Arab Emirates 1,171,513 942,050 229,464 29.4 23.5 60.3
Embassy Of the Republic Of Yemen 188,262 47,496 140,766 85.6 5.6 149.4
Vietnam 1,051,975 845,242 206,733 57.8 63.5 38.3
PRC 4,311,828 -- 4,311,828 13.5 - 13.5
Taiwan 6,801,382 1,308,451 5,492,931 23.0 18.9 24.0
East Timor 293 293 0 -43.1 -42.5 -100.0
Kazakhstan 809,114 446,822 362,293 35.3 52.1 19.1
Kirghizstan 327,647 320,980 6,667 187.8 196.4 20.2
Tajikistan 28,245 27,364 881 73.3 73.7 61.1
Turkmenistan 37,996 37,259 737 194.5 233.9 -57.7
Uzbekistan 71,082 50,201 20,881 17.4 44.4 -19.0
other countries of Asia( district) 20 19 1 6.7 172.6 -92.9
Africa 5,313,858 2,299,857 3,014,000 65.6 40.1 92.3
Algeria 211,220 169,823 41,397 25.5 28.2 15.5
Angola 1,334,682 116,816 1,217,866 137.1 130.3 137.8
Benin 114,169 106,987 7,182 31.2 31.0 34.7
Botswana 17,051 7,248 9,803 240.1 53.2 3,382.0
Burundi 974 974 0 25.3 33.5 -99.9
Cameroon 41,567 16,855 24,712 115.7 50.0 207.8
Canary Islands 1,057 1,057 -- -56.4 -56.4 -100.0
Cape Verde 747 747 -- -3.4 -3.4 -
Central Africa 1,474 416 1,059 132.7 43.4 208.2
Ceuta (Ceuta ) 60 60 0 95.2 94.4 -
Chad 3,214 3,097 117 49.8 78.8 -71.7
Comoros 313 313 -- -24.5 -24.5 -100.0
Congo 227,502 30,963 196,539 58.6 123.7 51.6
Djibouti 8,834 8,738 96 9.3 8.8 92.2
Egypt 298,975 273,553 25,422 45.0 41.6 95.5
Equatorial Guinea 149,812 7,961 141,851 64.1 50.1 64.9
Ethiopia 63,707 59,487 4,221 59.7 72.3 -21.2
Gabon 78,279 5,802 72,478 42.0 3.7 46.3
Gambia 9,048 8,806 242 7.3 6.0 94.6
Ghana 77,252 73,162 4,090 31.2 32.2 15.4
Guinea 17,436 16,630 806 67.3 64.4 165.6
Guinea(Bissau) 366 297 69 17.0 -0.4 368.3
The Republic of Cote d'Ivoire 25,897 22,951 2,946 53.2 49.3 92.2
Kenya 54,473 52,481 1,992 35.5 34.2 84.7
Liberia 50,328 49,923 405 59.2 58.1 1,344.6
Libya 253,533 66,434 187,099 97.4 50.8 121.8
Madagascar 33,616 31,022 2,594 96.6 91.2 197.6
Malawi 3,456 3,116 340 92.9 76.2 1,316.5
Mali 13,310 8,195 5,115 129.2 73.4 373.1
Mauritania 60,137 7,480 52,658 95.1 13.0 117.6
Mauritius 14,989 14,692 297 26.0 27.2 -14.4
Morocco 141,221 113,252 27,969 12.2 7.4 36.6
Mozambique 16,874 10,508 6,365 35.1 59.8 7.7
Namibia 12,939 7,551 5,388 -26.9 -52.6 201.3
Niger 2,347 2,347 0 43.3 43.3 -69.4
Nigeria 316,044 279,978 36,067 73.8 77.6 49.0
Reunion 4,286 4,281 5 8.6 8.5 305.8
Rwanda 4,668 3,091 1,577 91.6 171.9 21.4
Sao Tome and Principe 87 86 1 97.4 94.3 -
Senegal 19,371 19,153 217 32.2 41.3 -80.4
Seychelles 631 626 5 67.2 152.7 -96.3
Sierra Leone 4,968 4,603 365 167.0 159.8 309.4
Somalia 1,276 1,265 11 12.4 25.2 -91.4
South Africa 863,664 407,185 456,479 38.0 26.2 50.5
Western Sahara 1 1 -- 75.8 75.8 -
Sudan 438,542 95,901 342,642 84.0 40.4 101.4
Tanzania 48,810 42,638 6,172 37.8 84.4 -49.9
Togo 62,323 60,417 1,907 -6.4 -8.2 158.9
Tunisia 36,210 33,750 2,461 49.6 47.0 97.6
Uganda 9,889 8,928 962 16.0 14.6 30.7
Burkina Faso 6,724 2,041 4,683 -29.7 81.2 -44.5
Democratic Congo 85,516 8,651 76,866 236.4 102.0 263.7
Zambia 45,312 15,889 29,423 72.0 78.5 68.7
Zimbabwe 18,146 5,939 12,207 -12.0 -33.4 4.3
Lesotho 3,131 3,080 51 4.3 5.6 -42.1
Melilla 198 198 -- -28.2 -28.2 -
Swaziland 1,346 593 753 -19.6 -19.2 -19.8
Eritrea 1,355 1,328 27 -9.8 -10.5 42.6
Mayotte 215 215 0 24.8 24.8 172.7
Other African Countries (Regions) 288 280 8 -2.8 5.3 -75.0
Europe 24,302,735 15,965,381 8,337,354 28.6 27.9 30.2
Belgium 953,454 673,001 280,453 14.7 15.7 12.3
Denmark 378,027 255,482 122,546 29.0 19.1 56.1
Britain 2,110,955 1,624,315 486,640 21.1 16.8 38.3
Germany 5,415,147 2,682,228 2,732,919 30.8 26.6 35.2
France 1,825,976 1,119,319 706,658 25.8 25.0 27.0
Ireland 359,325 232,891 126,434 29.0 21.4 45.7
Italy 1,829,723 1,246,851 582,872 22.6 23.7 20.4
Luxembourg 130,817 116,867 13,950 42.2 45.0 22.5
Holland 2,433,362 2,160,220 273,142 22.1 22.8 16.8
Greece 208,403 200,292 8,111 32.1 34.3 -6.4
Portugal 114,573 98,806 15,767 6.7 18.0 -33.3
Spain 1,343,758 1,060,494 283,264 42.2 41.4 45.5
Albania 10,889 7,346 3,544 38.2 53.8 14.3
Andorra 38 38 -- 5.2 6.5 -100.0
Austria 240,563 82,601 157,962 31.5 15.5 41.8
Bulgaria 65,609 53,568 12,041 40.0 40.8 36.4
Finland 518,314 356,512 161,802 7.4 25.9 -18.9
Gibraltar 168 144 23 240.7 193.3 -
Hungary 386,992 317,172 69,820 50.2 56.4 27.3
Iceland 6,213 4,739 1,474 -1.5 2.7 -13.0
Liechtenstein 2,112 511 1,600 17.5 -19.6 37.9
Malta 63,507 42,940 20,567 148.6 365.1 26.0
Monaco 1,273 697 576 45.8 114.3 5.2
Norway 224,093 119,233 104,861 28.8 21.6 38.1
Poland 507,123 430,166 76,956 49.6 52.4 35.8
Romania 157,516 139,571 17,945 34.8 33.4 46.8
San Marino 120 84 36 22.6 -13.0 2,610.1
Sweden 488,148 244,405 243,743 21.1 20.6 21.7
Switzerland 534,846 188,101 346,744 31.0 18.3 39.0
Estonia 33,630 29,056 4,575 2.4 4.2 -7.6
Latvia 42,317 41,775 542 35.2 37.3 -36.8
Lithuania 53,876 52,538 1,338 39.1 38.8 53.4
Georgia 15,367 15,117 250 106.5 116.5 -45.9
Armenia 4,006 2,979 1,027 26.0 43.5 -6.8
Azerbaijan 41,322 29,897 11,426 149.6 80.8 45,786.5
Byelorussia 36,887 14,585 22,302 5.1 64.2 -14.9
Moldova 3,468 3,353 115 64.2 62.2 153.6
Russia 2,685,930 1,424,940 1,260,991 31.1 32.5 29.5
Ukraine 450,571 383,258 67,313 65.3 54.7 172.6
Slovenia Rep 52,307 45,483 6,825 39.3 39.5 38.6
Croatia Rep 83,006 80,249 2,757 6.8 9.2 -35.3
Czech Rep 305,143 254,939 50,204 52.7 57.6 32.1
Slovak Rep 149,188 95,124 54,064 75.3 75.6 74.8
Macedonia Rep 3,719 3,441 277 38.4 40.9 13.7
Bosnia.
Hercegovina
4,514 4,257 257 9.7 55.8 -81.4
Vatican 36 36 -- 4,702.9 4,790.7 -100.0
Faroe Islands 334 120 214 -14.7 1,951.9 -44.5
Serbia 22,519 22,089 430 25.2 27.8 -38.7
Montenegro 3,554 3,553 0 38.1 39.1 -98.9
Other European Countries (Regions) -- -- -- - - -
Latin America 6,612,829 3,202,435 3,410,394 49.7 47.3 52.0
Antigua &
Barbuda
31,095 31,092 3 216.1 216.1 326,840.0
Argentina 600,774 253,990 346,785 75.4 81.9 70.9
Aruba 405 395 10 -15.6 -17.1 195.8
Bahamas 14,098 14,049 49 27.6 27.2 665.9
Barbados 894 822 72 -44.6 -47.9 99.3
Belize 1,790 1,790 0 60.5 60.5 -60.3
Bolivia 19,732 10,990 8,742 260.0 208.6 355.6
Bonaire 3 3 -- 752.5 768.2 -100.0
Brazil 2,142,924 845,991 1,296,934 78.4 86.3 73.6
Cayman Islands 2,261 2,261 -- 1,232.0 1,232.0 -
Chile 924,076 281,715 642,361 30.0 51.2 22.5
Colombia 182,469 132,342 50,127 21.5 38.7 -8.5
Dominica 7,416 3,715 3,700 72.9 10.7 296.1
Costa Rica 120,553 27,367 93,186 -8.4 29.8 -15.7
Cuba 100,997 53,765 47,232 3.3 8.6 -2.2
Curacao 1,178 1,178 -- -23.0 -23.0 -
Dominican Rep. 35,999 30,399 5,600 27.7 36.7 -5.7
Ecuador 85,394 56,477 28,918 121.6 56.2 1,113.6
French Guyana 123 122 0 -18.2 -18.1 -43.4
Grenada 177 176 2 27.2 26.1 1,063.3
Guadeloupe 1,280 1,280 0 124.6 124.6 -
Guatemala 47,027 46,332 695 16.5 26.5 -81.6
Guyana 3,714 2,797 917 -17.3 -16.4 -19.9
Haiti 5,603 5,261 342 35.7 37.6 11.4
Honduras 15,401 14,795 606 5.9 9.2 -38.6
Jamaica 12,486 12,196 290 -5.1 19.3 -90.1
Martinique 1,060 1,060 -- 166.6 166.7 -100.0
Mexico 834,268 647,745 186,522 22.4 20.7 28.6
Montserrat 2 1 1 -97.1 -99.0 427.9
Nicaragua 12,488 12,314 174 29.2 28.7 74.0
Panama 321,924 321,027 897 37.0 36.8 220.9
Paraguay 35,052 33,671 1,380 104.2 106.6 58.2
Peru 348,025 119,131 228,895 17.1 80.4 -1.0
Puerto Rico 32,172 20,534 11,638 32.8 9.5 112.7
Saba -- -- -- - - -
Saint Lucia 305 304 1 94.0 107.0 -92.6
Saint Martin Islands 118 118 -- 18.3 18.6 -100.0
Saint Vincent
and Grenadines
2,032 1,920 113 93.7 83.0 -
El Salvador 19,592 19,327 265 13.0 12.6 54.2
Suriname 5,259 5,067 192 68.4 71.7 11.4
Trinidad and Tobago 16,376 14,858 1,518 42.3 36.0 160.1
Turks and Caicos Islands 58 58 -- 40.9 40.9 -
Uruguay 66,750 46,885 19,865 113.7 111.7 118.6
Venezuela 554,175 121,831 432,344 106.3 -3.0 202.3
Br. Virgin
Islands
3,334 3,330 4 -23.1 -23.0 -68.4
St.Kitts-Nevis 168 156 12 29.0 19.8 -
St.Pierre
Miquelon French
-- -- -- -100.0 -100.0 -
Netherlands Antilles 1,742 1,738 4 39.4 39.0 -
Oth. L.Amer.nes 63 63 -- -20.6 -20.6 -
North America 17,429,801 12,645,424 4,784,378 12.7 8.8 24.6
Canada 1,593,652 961,917 631,735 14.2 8.0 25.2
United States 15,831,004 11,679,312 4,151,693 12.6 8.9 24.5
Greenland 1,071 130 942 -26.9 230.9 -34.0
Bermuda 4,057 4,057 0 21.7 21.7 -99.4
Oth. N.Amer.nes 18 9 9 -15.0 -57.4 -
Oceania 3,035,952 1,181,803 1,854,149 36.3 32.5 38.9
Australia 2,722,831 1,015,508 1,707,323 39.2 35.2 41.7
Cook Islands 87 29 58 -6.8 -46.3 46.7
Fiji 3,719 3,674 45 37.9 43.0 -64.5
Gambier Islands 0 0 -- -99.1 -99.1 -
Marquesas Islands -- -- -- -100.0 -100.0 -
Nauru 0 0 -- - - -
New Caledonia 11,723 2,620 9,103 -36.0 132.6 -47.0
Vanuatu 1,407 1,371 37 5.6 3.4 373.6
New Zealand 207,944 116,955 90,989 24.7 28.5 20.1
Norfolk Islands 61 61 -- -35.5 -35.5 -
Papua New Guinea 48,791 13,477 35,314 38.1 67.3 29.4
Society Islands 166 166 -- 25.6 27.0 -100.0
Solomon Islands 11,497 655 10,842 10.7 19.1 10.2
Tonga 288 287 2 -18.8 -18.6 -42.6
Tuamotu Islands 1 1 -- - - -
Tubuai Islands -- -- -- - - -
Samoa 635 484 150 59.3 22.8 3,497.7
Kiribati 130 130 -- 66.9 66.9 -
Tuvalu 3,283 3,283 -- 4,233.5 4,596.0 -100.0
Micronesia Fs 175 174 1 -74.5 -74.7 643.8
Marshall Islands Rep 21,137 21,137 0 -35.5 -35.5 -94.7
Palau 83 83 -- 220.9 220.9 -
Polynesia 1,550 1,266 284 25.6 10.5 219.9
Wall Islands and Futuna Islands 52 52 -- 77.0 77.0 -
Oth. Ocean.nes 391 391 0 -28.2 -26.5 -96.9
Country(reg.)
unknown
2,549 -- 2,549 -14.3 - -14.3
ASEAN 11,552,450 5,507,042 6,045,408 25.2 29.0 21.9
European Union 20,213,665 13,702,082 6,511,583 27.7 27.0 29.2
Asia-Pacific Economic Cooperation 79,573,017 41,073,206 38,499,812 18.5 16.0 21.4
(Source: English Site of Department of General Economic Affairs)

Big Medium-sized Small】 【Print】 【Transmit】 【E-mail

All articles marked with "Article type: Original" posted on the website of the Ministry of Commerce and its sub-sites are copyrighted by this Website and its sub-sites. Any reproduction or use by any other websites, media or individuals must be attached with a clear indication of "Source: Ministry of Commerce Website".

All articles posted on this website or its sub-sites marked with "Article type: reproduced" or "Article type: translated" and "Article type: redistributed" come from other media, and are provided solely for the user's information, which does not mean this Website or its sub-sites endorse the ideas thereof or assume any legal liability or responsibility for their authenticity. Any other media, websites or individuals must maintain the source of information indication on this Website or its sub-sites when using the information, and shall assume legal liability for the use.

  Release Comment: Pen Name: View Comment