| Imports of Major Commodities by Conventional Trade (2006/01-08) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thursday,October 12,2006 Posted: 13:48 BJT(0548 GMT) MOFCOM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(Source: (All information is authentic in Chinese) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | EU's Textile Imports from China Drops by 8% in the First 7 months 2006-10-12 08:37 |
![]() | Imports Under Quota by Categories (2006/01-07) 2006-09-06 20:36 |
![]() | Imports of Major Commodities by Conventional Trade (2006/01-07) 2006-09-06 20:29 |
![]() | Imports by Major Categories (2006/01-07) 2006-09-06 19:37 |
![]() | Imports and Exports Between China and European Countries (2006/1-7) Table 2 2006-08-24 12:47 |
![]() | Imports and Exports Between China and European Countries (2006/1-7) Table 1 2006-08-24 12:39 |
![]() | The average Price of Natural Rubber Imports kept rising in Jan through July 2006-08-23 14:12 |
![]() | Tariff Cut on Imports from Five Asian Countries 2006-08-22 23:08 |
![]() | China's Crude Oil Imports Up 17.6 Percent in First Half of Year 2006-08-13 15:05 |
![]() | China to Resume Imports of US Beef 2006-08-09 23:24 |
All articles marked with "Article type: Original" posted on the website of the Ministry of Commerce and its sub-sites are copyrighted by this Website and its sub-sites. Any reproduction or use by any other websites, media or individuals must be attached with a clear indication of "Source: Ministry of Commerce Website".
All articles posted on this website or its sub-sites marked with "Article type: reproduced" or "Article type: translated" and "Article type: redistributed" come from other media, and are provided solely for the user's information, which does not mean this Website or its sub-sites endorse the ideas thereof or assume any legal liability or responsibility for their authenticity. Any other media, websites or individuals must maintain the source of information indication on this Website or its sub-sites when using the information, and shall assume legal liability for the use.


