| Main Indicators of Hong Kong in 2005 | ||||||||||||||||||||||||
| Tuesday,June 13,2006 Posted: 10:49 BJT(0249 GMT) MOFCOM | ||||||||||||||||||||||||
Unit: USD
(Source: Department of Taiwan, Hong Kong and Macao Affairs)
|
![]() | Vice Minister Liao and HKSAR Financial Secretary singed Supplement IV to the Mainland and Hong Kong CEPA in HK (1) 2007-07-02 09:26 |
![]() | Vice Minister Liao and HKSAR Financial Secretary singed Supplement IV to the Mainland and Hong Kong CEPA in HK (2) 2007-07-02 09:24 |
![]() | Supplement IV to the Mainland and Hong Kong CEPA Singed in HK 2007-06-30 08:29 |
![]() | Hong Kong shares dragged lower by profit-taking in major blue-chips 2007-06-30 05:24 |
![]() | Main Text : Mainland and Hong Kong Closer Economic Partnership Arrangement (CEPA) 2007-06-28 09:45 |
![]() | Hong Kong targets foreign listings 2007-06-21 05:53 |
![]() | Hong Kong International Automobile Exhibition 2008 2007-06-20 09:21 |
![]() | Hong Kong stocks closed for public holiday 2007-06-19 07:12 |
![]() | Hong Kong doctors soon on mainland 2007-06-15 07:57 |
![]() | Mainland trade with Hong Kong expanded 2007-06-14 06:24 |
All articles marked with "Article type: Original" posted on the website of the Ministry of Commerce and its sub-sites are copyrighted by this Website and its sub-sites. Any reproduction or use by any other websites, media or individuals must be attached with a clear indication of "Source: Ministry of Commerce Website".
All articles posted on this website or its sub-sites marked with "Article type: reproduced" or "Article type: translated" and "Article type: redistributed" come from other media, and are provided solely for the user's information, which does not mean this Website or its sub-sites endorse the ideas thereof or assume any legal liability or responsibility for their authenticity. Any other media, websites or individuals must maintain the source of information indication on this Website or its sub-sites when using the information, and shall assume legal liability for the use.


